Registration
MedInfo 2023 was held from 8-12 July 2023 and registration is now closed.
Passes
Single day pass
(from $600 AUD)
✔️ 1 conference day of your choosing
✔️ Exhibition hall
✔️ Welcome Reception (if Monday)
🔸 Availability to purchase Gala Dinner as add-on

3-day pass
(From $1200 AUD)
Access to:
✔️ 3 conference days of your choice
✔️ Welcome Reception (if Monday)
✔️ Exhibition (if Monday-Wednesday)
🔸 Availability to purchase Gala Dinner as add-on

Full 5-day pass
(From $1500 AUD)
Most popular!
✔️ Full conference program (8 – 12 July)
✔️ Welcome Reception on Monday 10 July
✔️ Exhibition (10-12 July)
✔️ Access to network with entire delegate list
🔸 Availability to purchase Gala Dinner as add-on

Prices (in $AUD)
EARLY BIRD Until 28 April 2023 |
STANDARD 29 April – 2 June 2023 |
LAST CHANCE 3 June – 12 July 2023 |
|
---|---|---|---|
FULL 5-DAY PASS Prices in Australian Dollars (AUD) and incl GST |
|||
AIDH & IMIA member | $1,500 | $1,650 | $1,850 |
Associate non-member ℹ️Government Organisations, Healthcare Service Providers (Public & Private), Healthcare Associations, Foundations and NFPs, Research Institutions, Universities / Educational Institutions | $1,725 | $1,875 | $2,075 |
Corporate non-member ℹ️Technology Providers / Vendors, Professional Service Providers | $1,950 | $2,100 | $2,300 |
Speaker AIDH & IMIA member | $1,400 | ||
Speaker associate non-member | $1,500 | ||
Speaker corporate non-member | $1,600 | ||
Student AIDH & IMIA member | * $770 | ||
Student non-member | * $880 | ||
Organisational groups | ** 20% discount | ||
3-DAY PASS Prices in Australian Dollars (AUD) and incl GST |
|||
AIDH & IMIA member | $1,200 | $1,320 | $1,480 |
Associate non-member ℹ️Government Organisations, Healthcare Service Providers (Public & Private), Healthcare Associations, Foundations and NFPs, Research Institutions, Universities / Educational Institutions | $1,380 | $1,500 | $1,660 |
Corporate non-member ℹ️Technology Providers / Vendors, Professional Service Providers | $1,560 | $1,680 | $1,840 |
Speaker AIDH & IMIA member | $1,120 | ||
Speaker Associate non-member | $1,200 | ||
Speaker corporate non-member** | $1,280 | ||
Student AIDH & IMIA member | * $615 | ||
Student non-member | * $705 | ||
Organisational groups | ** 20% discount | ||
SINGLE DAY PASS Prices in Australian Dollars (AUD) and incl GST |
|||
AIDH & IMIA member | $600 | $660 | $740 |
Associate non-member ℹ️Government Organisations, Healthcare Service Providers (Public & Private), Healthcare Associations, Foundations and NFPs, Research Institutions, Universities / Educational Institutions | $690 | $750 | $830 |
Corporate non-member ℹ️Technology Providers / Vendors, Professional Service Providers | $780 | $840 | $920 |
Speaker AIDH & IMIA member | $560 | ||
Speaker Associate non-member | $600 | ||
Speaker corporate non-member** | $640 | ||
Student AIDH & IMIA member | * $310 | ||
Student non-member | * $350 | ||
Organisational groups | ** 20% discount |
* Student registration is valid for full time students only and must be accompanied by proof of full-time study. A copy of your current student enrolment form or a letter from your faculty confirming your full-time status must accompany your registration. Please email this to [email protected].
** Groups of 3 or more delegates from the same organisation receive 20% off registrations.
Currency converter
Use this safe and reliable tool powered by Xe to convert prices from AUD to your country’s currency.
Please note international attendees must pay GST as this event is taking place in Australia.